








360° × 60° FOV · 96 lines · 960k pts/s · 50 m @ 10% · 0.1 m blind zone · IP67
P60 360° Hybrid Solid-State LiDAR is a compact 3D perception sensor built on a VCSEL emitter and SPAD receiver direct Time of Flight platform. It provides full-surround point-cloud coverage for mapping, localization, target recognition, and active obstacle avoidance in robotics, industrial automation, autonomous machines, and mobile mapping.
| Technology platform | VCSEL + SPAD dTOF |
| Scan lines | 96 lines |
| Field of view | 360° (H) × 60° (V) |
| Angular resolution | 0.36° × 0.625° @ 10 Hz |
| Low-reflectivity ranging | 50 m @ 10% reflectivity |
| Maximum range | 150 m |
| Blind zone / minimum range | 0.1 m |
| Accuracy | 3 cm (1σ), tested at 30 m on a 50% reflectivity target |
| Point rate / frame rate | 960,000 points/s / 10 Hz |
| Returns | Dual return supported |
| Time synchronization | PPS + GPRMC |
| Communication | 100BASE-T Ethernet |
| Supply / power | DC 9-32 V / 7 W |
| Dimensions / weight | 65 × 65 × 61.5 mm / < 260 g |
| Operating temperature | -40°C to +60°C |
| Ingress protection | IP67 |
| Laser eye safety | Class 1 |
Download the English or Chinese P60 product specification from this page. For mounting, synchronization, point-cloud handling, gateway adaptation, or secondary development, contact Rogersense engineering before design freeze.
No reviews yet — be the first to review this product.